iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 510 Mbits/sec | 186 Mbits/sec | 241 ms
Scaleway | Paris, FR (10G) | 478 Mbits/sec | 134 Mbits/sec | 240 ms
NovoServe | North Holland, NL (40G) | 426 Mbits/sec | 351 Mbits/sec | 254 ms
Uztelecom | Tashkent, UZ (10G) | 501 Mbits/sec | 80.8 Mbits/sec | 216 ms
Clouvider | NYC, NY, US (10G) | 644 Mbits/sec | 198 Mbits/sec | 164 ms
Clouvider | Dallas, TX, US (10G) | 567 Mbits/sec | 167 Mbits/sec | 126 ms
Clouvider | Los Angeles, CA, US (10G) | 580 Mbits/sec | 195 Mbits/sec | 115 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1061
Multi Core | 1018
Full Test | https://browser.geekbench.com/v5/cpu/19676798