|
|
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat Dec 13 18:48:19 UTC 2025
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 6 @ 2450.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.3 GiB
Swap : 0.0 KiB
Disk : 366.6 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-21-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : HostHatch
ASN : AS63473 HostHatch, LLC
Host : HostHatch LLC
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 259.27 MB/s (64.8k) | 2.92 GB/s (45.7k)
Write | 259.95 MB/s (64.9k) | 2.94 GB/s (45.9k)
Total | 519.22 MB/s (129.8k) | 5.86 GB/s (91.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.12 GB/s (8.0k) | 4.01 GB/s (3.9k)
Write | 4.34 GB/s (8.4k) | 4.28 GB/s (4.1k)
Total | 8.47 GB/s (16.5k) | 8.30 GB/s (8.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.22 Gbits/sec | 1.10 Gbits/sec | 127 ms
Eranium | Amsterdam, NL (100G) | 996 Mbits/sec | 1.21 Gbits/sec | 155 ms
Uztelecom | Tashkent, UZ (10G) | 577 Mbits/sec | 626 Mbits/sec | 232 ms
Leaseweb | Singapore, SG (10G) | 628 Mbits/sec | 679 Mbits/sec | 224 ms
Clouvider | Los Angeles, CA, US (10G) | 7.27 Gbits/sec | 8.07 Gbits/sec | 0.873 ms
Leaseweb | NYC, NY, US (10G) | 2.55 Gbits/sec | 2.11 Gbits/sec | 62.7 ms
Edgoo | Sao Paulo, BR (1G) | 592 Mbits/sec | 661 Mbits/sec | 415 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.21 Gbits/sec | 1.20 Gbits/sec | 127 ms
Eranium | Amsterdam, NL (100G) | 1.02 Gbits/sec | 1.20 Gbits/sec | 155 ms
Uztelecom | Tashkent, UZ (10G) | 573 Mbits/sec | 639 Mbits/sec | 232 ms
Leaseweb | Singapore, SG (10G) | 623 Mbits/sec | 557 Mbits/sec | 224 ms
Clouvider | Los Angeles, CA, US (10G) | 6.44 Gbits/sec | 5.75 Gbits/sec | 1.06 ms
Leaseweb | NYC, NY, US (10G) | 2.46 Gbits/sec | 1.89 Gbits/sec | 63.1 ms
Edgoo | Sao Paulo, BR (1G) | 248 Mbits/sec | 457 Mbits/sec | 425 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1113
Multi Core | 6045
Full Test | https://browser.geekbench.com/v5/cpu/23970149
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1494
Multi Core | 6490
Full Test | https://browser.geekbench.com/v6/cpu/15555376 |
|